API REFERENCE / 永续合约
Gate 永续跟踪任务列表与触发筛选:参数、响应与查询工具
按合约、结束状态、关联仓位及方向查询永续跟踪订单列表,保留触发排序等筛选条件。
需要官方 API 鉴权固定规格 v4.106.132资料核对:2026-09-10
GET /futures/{settle}/autoorder/v1/trail/list这条查询解决什么问题
任务列表中的 trigger_price 是跟踪流程字段,不能仅因价格已出现就认定子订单已生成并全部成交。
这是账户数据查询文档。真实调用需要在你自己的可信环境完成官方鉴权;此页没有登录、密钥输入或账户连接功能。
查看官方英文说明
Get trail order list
此操作没有额外说明。
请求参数逐项核对
字段名和数据类型保留官方拼写。必填标记来自规格;描述中的条件约束还需要一起检查。
| 参数与位置 | 类型与范围 | 官方字段说明 |
|---|---|---|
settlepath · 必填 | string枚举:btc / usdt / usd1 | Perpetual futures settlement currency |
contractquery · 可选 | string | Contract name |
is_finishedquery · 可选 | boolean | Whether historical order |
start_atquery · 可选 | integer格式:"int64" | Start time of time range |
end_atquery · 可选 | integer格式:"int64" | End time of time range |
page_numquery · 可选 | integer格式:"int32";默认:1 | Page number, starting from 1 |
page_sizequery · 可选 | integer格式:"int32";默认:20 | Number of items per page |
sort_byquery · 可选 | integer格式:"int32";默认:1;枚举:1 / 2 | Common sort field, 1-creation time, 2-end time |
hide_cancelquery · 可选 | boolean默认:false | Hide cancelled orders |
related_positionquery · 可选 | integer格式:"int32";枚举:1 / 2 | Associated position, if provided, only return orders associated with this position, 1-long, 2-short |
sort_by_triggerquery · 可选 | boolean默认:false | Sort by trigger price and activation price, easy to trigger or activate first, only for current orders associated with positions |
reduce_onlyquery · 可选 | integer格式:"int32";枚举:1 / 2 | Whether reduce only, 1-yes, 2-no |
sidequery · 可选 | integer格式:"int32";枚举:1 / 2 | Direction, 1-long position, 2-short position |
在本页组装查询 URL
填写参数后生成一个 GET 地址,只在浏览器本地处理。留空的可选项不会发送。请勿填写密码、API Key 或 Secret。
尚未生成 URL。
不会向 Gate 或本站发送表单内容。
工具检查必填、枚举与简单数值范围,不代替服务端校验。复合参数、时间窗口、条件必填等请对照上方原文。
响应字段怎样阅读
以下展示的是规格中的类型定义,不是现场 API 响应,也不是行情样本。嵌套结构展开至三层;数组的 [] 表示其中一个元素。
HTTP 200 · Query successful
| 字段路径 | 数据类型 | 字段说明 |
|---|---|---|
$ | object | 未提供字段注释 |
$.orders | array<object> | 未提供字段注释 |
$.orders[] | object | Trail order details |
$.orders[].id | integer格式:"int64" | Order ID |
$.orders[].user_id | integer格式:"int64" | User ID |
$.orders[].user | integer格式:"int64" | User ID |
$.orders[].contract | string | Contract name |
$.orders[].settle | string | Settle currency |
$.orders[].amount | string | Trading quantity in contracts, positive for buy, negative for sell |
$.orders[].is_gte | boolean | true: activate when market price >= activation price, false: <= activation price |
$.orders[].activation_price | string | Activation price, 0 means trigger immediately |
$.orders[].price_type | integer格式:"int32";枚举:0 / 1 / 2 / 3 | Activation price type: 0-unknown, 1-latest price, 2-index price, 3-mark price |
$.orders[].price_offset | string | Callback ratio or price distance, e.g., `0.1` or `0.1%` |
$.orders[].text | string | Custom field |
$.orders[].reduce_only | boolean | Reduce Position Only |
$.orders[].position_related | boolean | Whether bound to position |
$.orders[].created_at | integer格式:"int64" | Created time |
$.orders[].activated_at | integer格式:"int64" | Activation time |
$.orders[].finished_at | integer格式:"int64" | End time |
$.orders[].create_time | integer格式:"int64" | Created time |
$.orders[].active_time | integer格式:"int64" | Activation time |
$.orders[].finish_time | integer格式:"int64" | End time |
$.orders[].reason | string | End reason |
$.orders[].suborder_text | string | Sub-order text field |
$.orders[].is_dual_mode | boolean | Whether dual position mode when creating order |
$.orders[].trigger_price | string | Trigger price |
$.orders[].suborder_id | integer格式:"int64" | Sub-order ID |
$.orders[].side_label | string | Order direction label: long/short/open long/open short/close long/close short |
$.orders[].original_status | integer格式:"int32" | Order status |
$.orders[].status | string枚举:open / finished | Simplified order status: open/finished |
$.orders[].position_side_output | string | Same as side_label, client requires consistency with other order types |
$.orders[].updated_at | integer格式:"int64" | Update time |
$.orders[].extremum_price | string | Extremum price |
$.orders[].status_code | string | Status code value |
$.orders[].created_at_precise | string | Creation time (high precision, seconds.microseconds format) |
$.orders[].finished_at_precise | string | End time (high precision, seconds.microseconds format) |
$.orders[].activated_at_precise | string | Activation time (high precision, seconds.microseconds format) |
$.orders[].status_label | string | Status internationalization label (translated status text) |
$.orders[].pos_margin_mode | string | Position margin mode: isolated/cross |
$.orders[].position_mode | string | Position mode: single, dual, and dual_plus |
$.orders[].error_label | string | Error label |
$.orders[].leverage | string | Leverage |
来源、版本与使用说明
本站独立整理 Gate 技术资料,不代表 Gate,不提供账户、交易、充值或软件下载服务。
参数和字段改编自 Gate 官方 SDK 的 Apache 2.0 开放规格,固定版本为 v4.106.132。核对时官网文档已为 v4.106.136,后续变更须以官网为准;本页并未声称对该接口做过在线实测。
中文用途解释、字段阅读界面和本地 URL 组装器由本站整理。访问日志用于站点运维;页面没有第三方统计脚本,表单参数仅在当前页面内存中处理。